What the free tier is actually running.
Live aggregate of every model FreeRide has routed through OpenRouter across the last 30 days. Updated every 6 hours from OpenRouter's public app activity, mirrored at api.free-ride.xyz/v1/stats.
Tokens per day · last 7 days
trend · oldest → newestTokens by model vendor · last 30 days
share across the top-10 setBars are scaled to the leading vendor. All routing in this set goes through OpenRouter, that's the only provider where we currently capture per-model attribution. Per-provider beacon telemetry for Groq / NVIDIA / Cerebras / HF is on the roadmap.
Top 10 models · last 30 days
ranked by tokens served| # | model | via | tokens | share |
|---|---|---|---|---|
| 01 | nvidia/nemotron-3.5-lightning-20260807 | NVIDIA · via OR | 117,786,003 | 38.8% |
| 02 | inclusionai/ling-3.0-flash-fin-20260827 | Inclusion AI · via OR | 79,359,077 | 26.1% |
| 03 | nvidia/nemotron-3-super-120b-a12b-20230311 | NVIDIA · via OR | 24,988,241 | 8.2% |
| 04 | dots-studio/dots-3-note-preview-20260813 | dots-studio | 15,675,170 | 5.2% |
| 05 | nvidia/nemotron-3-nano-omni-30b-a3b-reasoning-20260428 | NVIDIA · via OR | 14,687,211 | 4.8% |
| 06 | z-ai/glm-5.3-flash-20260826 | Z-AI · via OR | 12,751,555 | 4.2% |
| 07 | minimax/minimax-m3-20260531 | MiniMax · via OR | 11,634,940 | 3.8% |
| 08 | inclusionai/ling-3.0-flash-20260723 | Inclusion AI · via OR | 10,478,160 | 3.4% |
| 09 | nvidia/nemotron-3-ultra-550b-a55b-20260604 | NVIDIA · via OR | 10,312,336 | 3.4% |
| 10 | stealth/ox-alpha | stealth | 6,262,635 | 2.1% |
Share is relative to the top-10 set, not all 30-day traffic.
FreeRide's gateway also reads this leaderboard when an agent asks for model: "auto". The resolver scores each candidate model by failover headroom plus a soft popularity bonus from these numbers, so heavily-used, well-supported models surface first across every install. Your traffic, fed back into routing decisions for everyone else.